Thursday, April 2, 2026
Home / Business / Larva lamped: Colin the Caterpillar loses to eight...
Business

Larva lamped: Colin the Caterpillar loses to eight lookalikes in cake taste test

CN
CitrixNews Staff
·
Larva lamped: Colin the Caterpillar loses to eight lookalikes in cake taste test

Which? testers complain M&S sponge is ‘too dry’ as Waitrose’s Cecil tops the tree with ‘best buy’ gong

After a busy 35 years as a British party favourite, not to mention a bruising court battle with an alleged copycat, you might think Colin the Caterpillar had earned his place at the top.

But the “original” chocolate caterpillar cake has now been labelled the worst, bested by lookalikes in a taste test.

Cecil (Waitrose): 78%, £9.50, 744g, 38.6g, 17g.

Charlie (Co-op): 73%, £9.85, 702g, 46g, 14g; Sainsbury’s Wiggles: 73%, £8.50, 613g, 41.9g, 18.7g.

Cuthbert (Aldi): 72%, £6.99, 624g, 43.5g, 17.7g.

Morris (Morrisons): 72%, £9, 630g, 38.4g, 16g.

Letty (Asda): 68%, £9, 613g, 45g, 14g.

Lewis & Green’s caterpillar celebration cake: 67%, £4.50, 530g, 45g, 20.2g.

Slinky (Tesco): 66%, £9, 648g, 42g, 17g.

Colin (M&S): 64%, £9.50, 625g, 46.3g, 21.3g.

Continue reading...

Originally reported by The Guardian